Name | Instrument(e) | Von | Bis | Anm. |
---|---|---|---|---|
Barbora «BB Baxant» Baxant | voc. | - | - | - |
Andreas «Phontan» Pils | programming, electronics | - | - | - |
Jahr | Record | Format |
---|---|---|
2004 | Klein Records Compilation in association with ONE and NOW! freemag | CD |
2004 | Klein Records All Stars Vol. 1 | CD |
2003 | More Equal Than Others | CD |
2003 | The Electric Sound of Vienna 3 | CD |
2002 | Gone | 12INCH33 |
Medium | Artikel/Art | Datum |
---|---|---|
2004 | ||
Falter - Zeitschrift Issue: 22/04, Seite 75 |
B.B. Superstar ARTIKEL |
28. Mai 2004 |
Falter - Zeitschrift Issue: 07/04, Seite 58 |
Ohren auf: Homegrown Music KOLUMNE |
01. Feb 2004 |
The Gap Issue: 52/03, Seite 18 |
Is it the dancer, not the song? ARTIKEL |
Jan 2004 |