band | instruments | from | to | note |
---|---|---|---|---|
Waldeck | guit. | 2008 | - | - |
Josh. | guit. | 2018 | - | - |
Zeebee | guit. | 2009 | - | - |
5 In Love | guit. | 2007 | - | - |
Aromabar | guit. | 2009 | - | - |
Ötzis Erben | guit. | 1998 | - | - |
Coup de Bam | guit. | 2006 | - | - |
Grooveheadz | guit., arrangeur | 2009 | - | Komposition |
Eosin Nova | arrangeur, guit. | 2008 | - | - |
Remember Elvis Band | guit. | 2007 | - | Lead-Gitarre |
Favorythm Gospel Singers & Band | guit. | 2005 | - | - |
Lashes and Ties | guit. | 2006 | - | - |
Kienberger, Karin | guit. | - | - | - |
Soopertrash Supertrash, The | guit. | - | - | - |
Leelah Sky | guit. | - | - | - |
Stürmer, Christina Christl | guit. | 2005 | - | Substitut |
Horny Funk Bros., The | guit. | 2008 | - | Komponist |
Big John and The Vienna Soul Society Big John & The Vienna Soul Society | guit. | 2002 | - | - |
Maalo | guit. | 2006 | - | - |
Kadinski, Anik | guit. | 2005 | 2008 | - |
release | mentioned for | comments | |
---|---|---|---|
Plexus Solaire + Best Of 2003-2010 | guestmusician | Gitarre | - |
My Definition | guestmusician | Git. on Track 5 | - |
Medium | Artikel/Art | Datum |
---|---|---|
2016 | ||
Concerto Issue: 01/16, Seite 70 |
tonträger pop & rock - Karin Kienberger PLATTENKRITIK |
Mär 2016 |