4444 Seconds of Austrian Pop!-Music
information
This CD delivers an acoustic overview of the pop!-project productions so far, with extracts from the titles released on the pop!-cds.
format |
year of publication |
duration |
Code |
CD |
1999 |
01:14:13 |
pop!platte sampler |
Archivplatz
Format |
Archivplatz |
CD |
K02R11 |
Songs
track no. |
length |
title |
interpreter |
text/music |
MT |
|
01 | 00:01:25 | Dive | Cheese Brothers | Cheese Brothers, Roth/Cheese, Roth |  | |
02 | 00:01:40 | See Ya! | Cheese Brothers | Cheese/Cheese |  | |
03 | 00:01:28 | Private Hell | Clarence | Sommerbauer/Clarence |  | |
04 | 00:01:15 | The Voice | Clarence | Sommerbauer/Clarence |  | |
05 | 00:01:37 | Conversation Swamp | Archiv, Das | Glöckner, Heckermann/Glöckner, Heckermann |  | |
06 | 00:01:44 | Eternity | Archiv, Das | Glöckner, Heckermann/Glöckner, Heckermann |  | |
07 | 00:01:22 | On Top of The Hill | Deluca | Mihajlovic, Roffeis/Nagiller, Mihajlovic, Fischer |  | |
08 | 00:01:43 | Superman | Deluca | Mihajlovic/Nagiller, Mihajlovic |  | |
09 | 00:01:45 | Don´t Forget | Exzess | Tomschitz/Tomschitz |  | |
10 | 00:01:50 | Wild Ones | Exzess | Glehr/Tomschitz |  | |
11 | 00:01:28 | März | Facelift | Berger/Berger |  | |
12 | 00:01:50 | April | Facelift | Berger/Berger |  | |
13 | 00:01:29 | Cotton Candy | Garageland Gurus, The | Schneider/Schneider |  | |
14 | 00:01:42 | If I Still Was Around | Garageland Gurus, The | Schneider/Schneider |  | |
15 | 00:01:26 | Intastella | Heiligenblut | Schneider/Schneider |  | |
16 | 00:01:36 | Stereopanorama | Heiligenblut | Schneider/Schneider |  | |
17 | 00:01:36 | Stay | Jam 4 More | Pichler, Sonntag/Pichler, Sonntag |  | |
18 | 00:01:36 | Free Spirit | Jam 4 More | Pichler, Sonntag/Pichler, Sonntag |  | |
19 | 00:01:24 | Don´t Need Your Roses | Lynx | Stockner/Lynx |  | |
20 | 00:01:21 | Back To Mama | Lynx | Brunbschko/Lynx |  | |
21 | 00:01:21 | Testosterone | Monomania | Rhemann/Rhemann |  | |
22 | 00:02:00 | Wake Up | Monomania | Nestorovic/Nestorovic |  | |
23 | 00:02:00 | Blessed | Kollars, Pina | Kollars/Kollars |  | |
24 | 00:02:06 | Choked Down | Kollars, Pina | Kollars/Kollars |  | |
25 | 00:01:23 | Winona | Prochoice | Harreither/Harreither |  | |
26 | 00:01:35 | Best Song I Ever Wrote | Prochoice | Harreither/Harreither |  | |
27 | 00:01:22 | Without The Hilti | Rank | Stanzl/Rank |  | |
28 | 00:01:41 | Boogaboo Girl | Rank | Stanzl/Rank |  | |
29 | 00:01:42 | Schlicht | Rosa Nitsche | Hochmayer/Hochmayer, Philippich |  | |
30 | 00:01:47 | Weit weg | Rosa Nitsche | Hochmayer/Rosa Nitsche |  | |
31 | 00:02:53 | Credit Card Superstar | Scapegoat Delu:xxe | Scapegoat/Scapegoat |  | |
32 | 00:01:28 | Shame | Scapegoat Delu:xxe | Scapegoat/Scapegoat |  | |
33 | 00:01:27 | Impossibilities | Silveree | Hornstein/Kromar |  | |
34 | 00:01:43 | In My Mind | Silveree | Hornstein/Kromar |  | |
35 | 00:01:24 | Surprise | Sisters Of Ou! | J. Janoska/J. Janoska, A. Janoska |  | |
36 | 00:01:57 | The Difference In You | Sisters Of Ou! | Jirkuff/Jirkuff |  | |
37 | 00:01:31 | Reflection | Slamming Seed | Maciek/Maciek |  | |
38 | 00:01:23 | Time Is Runnin´ | Slamming Seed | Maciek/Maciek |  | |
39 | 00:01:36 | Do The Hip | Sugar Smash | Pinger/Pinger |  | |
40 | 00:01:19 | On A Freak Out | Sugar Smash | Pinger/Sugar Smash |  | |
41 | 00:01:13 | Flowers On My Grave | Brainbombz | Neubauer/Brainbombs |  | |
42 | 00:01:32 | Let´s Get Virtual | Brainbombz | Gruber/Brainbombs |  | |
43 | 00:01:21 | Point Of No Return | Vero | U. Neuwirther/E. Neuwirther |  | |
44 | 00:01:27 | Fears Of Laughter | Vero | U. Neuwirther/E. Neuwirther |  | |
45 | 00:01:47 | Change Your Mind | Very | Wienerroither/Wienerroither |  | |
46 | 00:01:58 | You´re My Lifeline | Very | Wienerroither/Wienerroither |  | |
mentions
mentioned for |
person/company/band |
add. info |
label | pop!platte | - |