FM4 Soundselection 5
information
Disc 1: International artists
Disc 2: National artists
Compiled by: Marcus Wagner
format |
year of publication |
duration |
Code |
| CD-2 |
2000 |
01:13:49 |
- |
Archivplatz
| Format |
Archivplatz |
| CD-2 |
K05R06 |
Songs
| track no. |
length |
title |
interpreter |
text/music |
| 01/2 | 00:03:33 | Nachtschattengewaechs | Waxolutionists | Waxolutionists |
| 02/2 | 00:05:28 | Vienna Dynastie | Viennese Voodoo | Türkoglu, Markowski, Ochoko, Siegel, Steinmetz, Schultes |
| 03/2 | 00:03:47 | Svoboda | Rank | Rank |
| 04/2 | 00:04:43 | Dekorativ | Garish | Boff, Juli, Tom |
| 05/2 | 00:03:54 | Jamie | Mika | Mika |
| 06/2 | 00:05:05 | Touch Me | Megablast Feat. M. Phaser | Weisz |
| 07/2 | 00:04:33 | I Won´t Live A Lie | BTO Spider | Mitterhuemer |
| 08/2 | 00:03:51 | Hoping | Austen, Louie | Pulsinger, Neugebauer |
| 09/2 | 00:05:18 | Shining (Uptight´s Cold Weather Version) | Peace Orchestra | Kruder |
| 10/2 | 00:03:47 | Smile | dZihan & Kamien | Dzihan, Kamien, Jankovich |
| 11/2 | 00:03:28 | Honey | Tosca | Dorfmeister, Huber |
| 12/2 | 00:03:21 | Brondhaish | UKO | Uko |
| 13/2 | 00:05:21 | Walk Ten Miles | Mum | Mum |
| 14/2 | 00:04:32 | Summer | Enduro | Cistota, Hackl |
| 15/2 | 00:04:30 | The Game of Despise | Sin | Sin |
| 16/2 | 00:04:44 | Nightly | Fleischmann, Bernhard | Fleischmann |
| 17/2 | 00:03:54 | Carribean Rose | B.low | Pulsinger |
mentions