Past - Presesent - Future
interpreters
Visage, DJ
information
Best Off
Track 8,15,16: Produced By N. Reichart;
Track 13 Produced By N. Reichart And F. Vascotto;
Track 6 Produced By J. Vervloet;
Track 12 Produced By M. Urgacz And T. Beckhoff;
Vocals On:
Track 1,2,4,11,17,18 By MC.Will.Burn;
Track 3,6,12,13 By M. Sig;
Track 5 By I. Sieber;
Track 9,14 By I. Sieber, B. Gallus, C. Sargent, S. Waldemarin;
Track 7,16 By H. Wasser
Track 8 By M. Sig, B. Gallus And I. Siber;
Track 15 By C. Zennaro;
Guitars On Track 2 By B. Hammerlik; Track 11 By A. Kamal
format |
year of publication |
duration |
Code |
| CD |
2001 |
01:00:07 |
- |
Archivplatz
| Format |
Archivplatz |
| CD |
K05R07 |
tracklist
| track no. |
length |
title |
text/music |
|
| 01 | 00:00:49 | Intro | N. Reichart, S. Deutsch | |
| 02 | 00:03:49 | Rock That Sound (Airplay Mix) | N. Reichart | |
| 03 | 00:04:26 | Dance (2001 Remix) | N. Reichart | |
| 04 | 00:03:41 | Sceam! (Album Version) | N. Reichart, S. Deutsch | |
| 05 | 00:03:50 | Get Ready To Fly (Original Mix) | N. Reichart | |
| 06 | 00:05:08 | Geil! (Fiocco Remix) | N. Reichart | |
| 07 | 00:03:59 | Formula 2002 (Preview Version) | N. Reichart | |
| 08 | 00:00:33 | The Total Beat (English Radio Mix) | N. Reichart | |
| 09 | 00:03:23 | Eternal Dreams (Original Mix) | N. Reichart | |
| 10 | 00:04:07 | Monophonia (Ambient Mix) | Deutsch | |
| 11 | 00:03:58 | Thunder (Album Version) | N. Reichart | |
| 12 | 00:03:27 | Geil! (DJ Beam & Yanou Remix) | N. Reichart | |
| 13 | 00:03:03 | We Got The Beat Back (Short Mix) | N. Reichart | |
| 14 | 00:03:29 | The Return (Video Version) | Sartori, Quarantotto, Peterson | |
| 15 | 00:04:06 | Sueno Futuro (Album Version) | N. Reichart, Zenker, Ruzicka, Zennaro | |
| 16 | 00:03:42 | Formula (Monte Carlo Radio Mix) | N. Reichart, Pinosa, Portaluri, Zafret, Zennaro | |
| 17 | 00:03:41 | Kickin´ Da Bass (Album Version) | N. Reichart | |
| 18 | 00:00:56 | Outro | N. Reichart, S. Deutsch | |
mentions