Broken.Heart.Collector

CD-Version auf Discorporate Records (D) & Moor Works (Japan)
Interpreten
Info
Format | 12INCH33-2, CD |
---|---|
Erscheinungsjahr | 2011 |
Duration | 00:55:21 |
Code | - |
Archivplatz
Format | Archivplatz |
---|---|
CD | K06R06 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:11:32 | Love Reclamation Song | Broken.Heart.Collector | - | TODO |
02 | 00:07:10 | Another Heart Bites The Dust | Broken.Heart.Collector | - | TODO |
03 | 00:03:06 | The Average Weight Of Love | Broken.Heart.Collector | - | TODO |
04 | 00:05:27 | Eisenwalzer | Broken.Heart.Collector | - | TODO |
05 | 00:03:14 | Get The Dog | Broken.Heart.Collector | - | TODO |
06 | 00:06:25 | Beatwischmusik | Broken.Heart.Collector | - | TODO |
07 | 00:05:01 | Eckig | Broken.Heart.Collector | - | TODO |
08 | 00:01:48 | [...] | Broken.Heart.Collector | - | TODO |
09 | 00:03:17 | Cestni Crv | Broken.Heart.Collector | - | TODO |
10 | 00:08:21 | Wolves | Broken.Heart.Collector | - | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
label | Interstellar Records | - |
label | Rock is Hell Records | - |