Distance

Interpreten
Info
Format | CD |
---|---|
Erscheinungsjahr | 1999 |
Duration | 00:39:56 |
Code | - |
Archivplatz
Format | Archivplatz |
---|---|
CD | K03R09 |
CD | K08R06 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:00:32 | Condo M | SiRenée | R. Stieger/R. Stieger | TODO |
02 | 00:01:45 | But What Was That | SiRenée | R. Stieger/R. Stieger | TODO |
03 | 00:02:57 | Orgasm | SiRenée | R. Stieger/R. Stieger | TODO |
04 | 00:02:17 | Smooth Rocks | SiRenée | R. Stieger/R. Stieger | TODO |
05 | 00:03:54 | Far | SiRenée | R. Stieger/R. Stieger | TODO |
06 | 00:04:30 | Distance | SiRenée | R. Stieger/R. Stieger | TODO |
07 | 00:01:21 | She´d Like To... | SiRenée | R. Stieger/R. Stieger | TODO |
08 | 00:02:15 | I Loved | SiRenée | R. Stieger/R. Stieger | TODO |
09 | 00:01:57 | Fly | SiRenée | R. Stieger/R. Stieger | TODO |
10 | 00:03:22 | Über die Verführung von Engeln | SiRenée | Bert Brecht/R. Stieger | TODO |
11 | 00:02:41 | Mondlied | SiRenée | David M. Evans/R. Stieger | TODO |
12 | 00:01:40 | Ich zünde... | SiRenée | R. Stieger/R. Stieger | TODO |
13 | 00:04:01 | It´s Morning | SiRenée | R. Stieger/R. Stieger | TODO |
14 | 00:03:02 | Failor | SiRenée | R. Stieger/R. Stieger | TODO |
15 | 00:03:42 | Die Frau | SiRenée | Heiner Müller/R. Stieger | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
artwork | Renee Stieger | - |
photos | Katharina Buschek | - |