Graz Charts

Interpreten
- 2 By 4
- Bounz The Ball
- Cromit
- Diving Deep
- Dom Nation
- Facelift
- Little Red Riding Hood
- Lucy Tragic´ Orchestra, The
- Millsbomb
- Nuclear Fallout
- Patienten, Die
- Red Socks
- Str 8 b
- Surfacetension
Info
Format | CD |
---|---|
Erscheinungsjahr | 1999 |
Duration | 00:51:47 |
Code | - |
Archivplatz
Format | Archivplatz |
---|---|
CD | K03R01 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:02:52 | A Question of Degree | Facelift | - | TODO |
02 | 00:03:53 | Da ham ma was ghabt | Diving Deep | - | TODO |
03 | 00:05:11 | Psychoerotic | Red Socks | - | TODO |
04 | 00:04:24 | Read Between The Lines | Millsbomb | - | TODO |
05 | 00:04:00 | Deine Augen | Patienten, Die | - | TODO |
06 | 00:03:35 | Anything Anyway | Str 8 b | - | TODO |
07 | 00:04:05 | The Mirror | Dom Nation | - | TODO |
08 | 00:03:06 | Sunday Morning | 2 By 4 | - | TODO |
09 | 00:03:05 | Blind Shell | Cromit | - | TODO |
10 | 00:02:52 | Rule #1 | Bounz The Ball | - | TODO |
11 | 00:03:47 | Don´t Forget | Nuclear Fallout | - | TODO |
12 | 00:03:10 | Squeeze Me | Little Red Riding Hood | - | TODO |
13 | 00:02:48 | Reflection | Surfacetension | - | TODO |
14 | 00:04:59 | Umbruch Teil 7 | Lucy Tragic´ Orchestra, The | - | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|