Extrovert

Interpreten
Info
Format | CD |
---|---|
Erscheinungsjahr | 1994 |
Duration | 00:49:33 |
Code | ATOC |
Archivplatz
Format | Archivplatz |
---|---|
CD | K04R03 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:04:03 | Tell Me That | A Touch of Class | G. Krumschnabel | TODO |
02 | 00:04:12 | Closer To You | A Touch of Class | M. Krumschnabel | TODO |
03 | 00:03:30 | Extrovert | A Touch of Class | G. Krumschnabel | TODO |
04 | 00:03:42 | Two Souls | A Touch of Class | G. Krumschnabel | TODO |
05 | 00:04:19 | (I Don´t Want To) Waste Your Time | A Touch of Class | M. Krumschnabel | TODO |
06 | 00:04:30 | Life Writes The Stories (For Sabine) | A Touch of Class | G. Krumschnabel | TODO |
07 | 00:02:34 | Word By Word (For Gudrun) | A Touch of Class | G. Krumschnabel | TODO |
08 | 00:03:38 | You | A Touch of Class | M. Krumschnabel | TODO |
09 | 00:04:17 | Nightmare | A Touch of Class | G. Krumschnabel | TODO |
10 | 00:03:45 | Why Can´t We Just Live Together | A Touch of Class | G. Krumschnabel | TODO |
11 | 00:03:29 | Prisoners In My Heart | A Touch of Class | M. Krumschnabel | TODO |
12 | 00:04:26 | All My Life | A Touch of Class | M. & G. Krumschnabel | TODO |
13 | 00:03:08 | A Touch of Class | A Touch of Class | Labek | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
artwork | Caroline Margreiter | Sleeve Booklet Design |