| Kontakt | Art | Adresse |
|---|---|---|
| FRW-Records MV Music Production & Live Management | - | - |
| Name | Instrument(e) | Von | Bis | Anm. |
|---|---|---|---|---|
| Ulrike «Mama Oliver» Kühlwein | fl., voc. | - | - | - |
| Michael Strasser | electronics, Piano, arrangeur, key. | - | - | - |
| Friedrich Rick Weber | voc., guit. | - | - | - |
| Jahr | Record | Format |
|---|---|---|
| 2009 | Red Box Compilation Vol. 2 | CD |
| 2008 | Undisputed Peace Festival Vol.2 | CD |
| 2007 | Loops & Roots | CD |
| 2006 | Undisputed peace festival | CD |
| 2004 | East West Taj Mahal | CD |
| 2003 | Taste the variety Vol.1 | CD |
| 2003 | Space Dance (Return of the Mothership) | CD |
| 2002 | Red Box Compilation Vol. 1 | CD |
| 2001 | Spirit | CD |
| 1999 | I Need No Lover | 12INCH33 |
| 1999 | I Need No Lover | CD |
| 1998 | Vienna Scientists | 12INCH33-2, CD |
| 1998 | This Side Up. | CD |
| 1998 | The K&D Sessions | 12INCH33-3, CD-2 |
| 1997 | Listen To The Pouring Rain | CD |
| 1997 | Viennatone | CD |
| 1996 | The Shantel Remixes | MX |
| 1996 | East West | MX |
| 1995 | Ghosts At Home | CD |
| - | Boomin´ Vol. 1 - Operator Burstup | CD |
| Medium | Artikel/Art | Datum |
|---|---|---|
1999 | ||
| Gap, The Issue: 24/99, Seite 25 |
Various Artists "Vienna Scientists" PLATTENKRITIK |
Jan 1999 |
1998 | ||
| Falter - Zeitschrift Issue: 51/98, Seite 70 |
Neue Platten: Vienna Scientists PLATTENKRITIK |
18. Dez 1998 |
| Falter - Zeitschrift Issue: 20/98, Seite 62 |
Neue Platten PLATTENKRITIK |
15. Mai 1998 |
| Link | |
|---|---|
| Mama Oliver / FRW Records | - |
| type | |
|---|---|