Better Elvis

Interpreten
Info
Format | CD |
---|---|
Erscheinungsjahr | 1994 |
Duration | 00:37:02 |
Code | SP01 |
Archivplatz
Format | Archivplatz |
---|---|
CD | K02R04 |
Tracklist
track no. | length | title | interpreter | text/music | MT |
---|---|---|---|---|---|
01 | 00:03:46 | In A Dream | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
02 | 00:03:28 | Better Elvis | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
03 | 00:04:15 | Promised | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
04 | 00:04:14 | Passing By | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
05 | 00:02:20 | Running Scared | Monochrome Bleu | Roy Orbison | TODO |
06 | - | Catfood | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
07 | - | Following The Signs | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
08 | 00:03:52 | Imagination | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
09 | 00:03:38 | I Walked This Way | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
10 | 00:03:35 | Stay Or Go | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
11 | 00:04:42 | Did It | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
12 | 00:03:12 | Loser | Monochrome Bleu | Resch/Androsch/Dorninger | TODO |
Mentions
mentioned for | person/company/band | add. info |
---|---|---|
distribution | Ixthuluh Music GmbH | - |
label | Sputnik Productions | - |