Spray Records
info
Unit of BMG Ariola Austria Gmbh
persons
records
year |
title |
artist |
mentioned for |
format |
2003 | The Electric Sound of Vienna 3 | v.a. | label | CD |
2002 | Call My Name | Count Basic | label | CD |
2002 | Bigger & Brighter | Count Basic | label | CD |
2000 | The Album | Loop Doctors | label | 12INCH33 |
2000 | The Album | Loop Doctors | label | CD |
1999 | World Slow Down | Bask | label | CD |
1999 | World Slow Down | Bask | label | CD |
1999 | The World of 7Th District Inc. | v.a. | label | CD |
1999 | Sunshine Club 2 Club Meierei | v.a. | label | CD |
1999 | Trust your Instincts | Count Basic | label | CD |
1999 | Ring My Bell ´99 | Loop Doctors | label | 12INCH45 |
1999 | Boom Boom Bit | Loop Doctors | label | 12INCH45 |
1999 | V/A:Sunshineclub 2 | Golden Boogie Connection | label | 12INCH33-2 |
1998 | The Eclectic Sound of Vienna II | v.a. | label | CD |
1998 | Hot Pants Road Club feat. Bobby Byrd & Curtis Salgado | Hot Pants Road Club, The | label | CD |
1998 | Balance Of The Force | Waldeck | label | CD |
1997 | Moving In The Right Direction Remixes | Count Basic | label | MX |
1997 | La Noche | 2 Colors | label | CD |
1997 | Kinky disco | v.a. | distribution | CD |
1997 | I believe I can fly | Banks, Christopher feat. Michellé, Shelia | label | CD |
1997 | Dark Monkey Moods | Bask | label | CD |
1997 | St. Marx | St. Marx | label | CD |
1997 | Lost In Dreams | Alice In The Fields | label | CD |
1997 | The Eclectic Sound of Vienna | v.a. | label | CD |
1997 | Aufpudeln | Fünfhaus Posse | label | CD |
1997 | Die größten Hits der 80er und 90er aus Österreich | Count Basic | label | CD |
1997 | Sunshine Club Casino 1 | v.a. | label | CD |
1997 | Live | Count Basic | label | CD |
1997 | Die größten Hits der 80er und 90er aus Österreich - Best of 1010 City Beat | v.a. | label | CD |
1997 | Jewel of The Day | MC Sultan | label | CD |
1997 | Live | Stojka, Harri Express | label | LP, CD |
1997 | Sperrstund is´ | v.a. | label | CD |
1997 | Boxing Night | Misfit | label | CD |
1997 | If You Were A King | Alice In The Fields | label | CD |
1996 | Schlachthaus | St. Marx | label | CD |
1996 | Grooveorientiert | MC Sultan | label | CD |
1996 | Beyond EP | Bask | label | CD |
1996 | Golf | Fünfhaus Posse | label | CD |
1996 | Moving In The Right Direction | Count Basic | label | 12INCH33, CD |
1996 | The Remix Hit Collection | Count Basic | label | CD |
1996 | Northern Lights | Waldeck | label | 12INCH45 |
1996 | Conversions - A K & D Selection | v.a. | label | CD |
1996 | This Is Your Life | Count Basic | label | CD |
1996 | Moving In The Right Direction | Count Basic | label | CD |
1996 | Northern Lights | Waldeck | label | CD |
1996 | Live | Hot Pants Road Club, The | label | CD |
1996 | Iss mich | Fünfhaus Posse | label | CD |
1996 | Sprayology - A Ten Years Chronicle | v.a. | label | CD |
1996 | Where Did Our Love Go/Moving In The Right Direction | Count Basic | label | CD-MINI-2 |
1996 | Is This The Way? | Colours ´N´ People | label | CD |
1996 | Warp 9,9751 | In Your Head | distribution | CD |
1995 | I Give You All My Love | Jil | label, distribution | CD |
1995 | Got To Do | Count Basic | label | CD |
1995 | The Aboriginal Flyin Borsinis | Lukas, Leo | label | CD |
1995 | Sag mir, wo die Blumen sind | M. D. Lovers | distribution, label | CD |
1995 | Die Welt dreht sich verkehrt | Jones, Stella | label | CD |
1994 | So Close | Count Basic | label | CD |
1994 | Life Think It Over | Count Basic | label | CD |
1994 | 1010 City Beat 3 | v.a. | label | CD |
1994 | Kleine Scheine | Dr.B.Stech und die Aufsteiger der Woche | label | CD |
1994 | On our way | Misfitting Hats | label | CD |
1994 | Remixes | Count Basic | label | MX |
1994 | Strange Life/Hide & Seek | Count Basic | label | 12INCH45 |
1993 | Hidden In The Rain | Madden, Joni | distribution, label | CD |
1993 | Joni Madden | Madden, Joni | label, distribution | CD |
1993 | Ein Supertag | Käpt´n Echo (Käpt´n Echo & Mannschaft) | label | CD |
1993 | 69 Küsse | Käpt´n Echo (Käpt´n Echo & Mannschaft) | label | CD |
1992 | Jazz In The House | Count Basic | distribution, label | CD |
1992 | Josef Lang - K.u.K Scharfrichter | Qualtinger, Helmut | label | CD |
1992 | Alpera | Rauhnacht | label, distribution | CD |
1992 | Jazz In The House | Count Basic | label | 12INCH45 |
1992 | Techno Wardance | C. P. Time | label | 12INCH45, CD |
1992 | All I Need | Face 2 Face | distribution | CD |
1991 | All Time (High) | Count Basic | label | MX |
1991 | Käpt´n Echo & Mannschaft | Käpt´n Echo (Käpt´n Echo & Mannschaft) | distribution, label | CD |
1991 | Sister Soul & Mr. Beat - The Remixes | Beat 4 Feet | distribution | 07INCH45, CD, 12INCH45 |
1991 | All Time (High) | Count Basic | label | 12INCH45 |
1991 | 1010 City Beat 2 | v.a. | label | CD |
1991 | All Time High | Count Basic | label | 07INCH45 |
1990 | 1010 City Beat 1 | v.a. | label | CD |
1988 | Out In The Streets | All Systems Go | label | 07INCH45 |
1988 | Junkyard/Out In The Streets | All Systems Go | label | 12INCH45 |
1987 | Live | Stojka, Harri Express | label | LP |
1986 | Colours In My Head / Magic Words | Zenit | label | SI |
1986 | Straight Ahead | Zenit | label | 12INCH33 |
- | Der Bauch | MC Sultan | label | MX |
- | Thunder | Jones, Stella | label | CD |
press items
contact for
communication
links